Select your state for a2 Jalna Yoghourt outlets
a2 Jalna Yoghourt outlets in Australian Capital Territory
| Coles | IGA | |
| BELCONNEN | 02 6251 4489 | CANBERRA CITY |
| GUNGAHLIN | 02 6123 4500 | WANIASSA |
| JAMISON | 02 6256 2200 | |
| MANUKA | 02 6126 9600 | |
| WODEN PLAZA | 02 6232 5569 |
a2 Jalna Yoghourt outlets in New South Wales
| Coles | Woolworth | IGA | ||
| BALGOWLAH | 02 9934 9800 | ALBION PARK | 02 4257 3799 | BELLINGEN |
| BAULKAM HILLS | 02 8852 9700 | ALBURY CENTRAL | 02 6021 1166 | BOOMI |
| ARMIDALE | 02 6771 3077 | CREMORNE | ||
| BONDI JUNCTION | 02 9389 5187 | ASHFIELD | 02 9797 2122 | ERINA |
| BONDI WESTFIELD | 02 9369 3714 | AUBURN | 02 9646 3811 | NEWTOWN |
| BROADWAY | 02 9281 0844 | BALLINA FAIR | 02 6686 4825 | ROZELLE |
| BURWOOD | 02 9715 2215 | BANKSTOWN | 02 9790 7355 | STOCKTON |
| CAMBRIDGE GARDENS | 02 4729 3600 | BASS HILL | 02 9728 2233 | SUTHERLAND |
| CARINGBAH | 02 9540 9352 | BATEAU BAY | 02 4333 4599 | WEST PYMBLE |
| CARLINGFORD | 02 9872 5739 | BATEMANS BAY | 02 4472 6112 | WOUCHOPE |
| CASTLE HILL | 02 9680 2856 | BATHURST | 02 6331 9144 | |
| CASULA | 02 9821 4688 | BATHURST CITY CENTRE | 02 6331 2422 | |
| CHATSWOOD CHASE | 02 8448 5200 | BAULKHAM HILLS | 02 9639 5311 | |
| CHATSWOOD WESTFIELD | 02 9413 4549 | BELCONNEN | 02 6251 3522 | |
| CONCORD | 02 8765 1940 | BELMONT | 02 4945 0500 | |
| DAPTO | 02 4261 4111 | BLACKTOWN | 02 9621 5433 | |
| DEE WHY | 02 9981 3644 | BONDI JUNCTION | 02 9369 3677 | |
| EARLWOOD | 02 9558 1374 | BONNYRIGG | 02 9610 1666 | |
| EDGECLIFF | 02 9328 7978 | BOWRAL | 02 4862 1388 | |
| ENGADINE | 02 9520 5611 | BROKEN HILL | 08 8088 1711 | |
| EPPING | 02 9869 2844 | BURWOOD | 02 9744 0441 | |
| ERINA | 02 4365 6025 | BURWOOD PLAZA | 02 9747 8047 | |
| FIGTREE | 02 4229 9288 | BYRON BAY | 02 6685 7202 | |
| FORESTVILLE | 02 9975 3255 | CABRAMATTA | 02 9728 2022 | |
| GEORGE STREET | 02 9221 3119 | CAMDEN | 02 4655 7546 | |
| HORNSBY | 02 9482 1422 | CAMPBELLTOWN | 02 4626 2745 | |
| HURSTVILLE | 02 9570 6622 | CAMPBELLTOWN MALL | 02 4625 2390 | |
| KATOOMBA | 02 4782 6133 | CAMPBELLTOWN MARKET FAIR | 02 4620 0249 | |
| KELLYVILLE | 02 8814 6900 | CAMPSIE | 02 9718 8851 | |
| KINGS CROSS | 02 9358 6247 | CARDIFF | 02 4954 0789 | |
| LANE COVE | 02 9427 0199 | CARINGBAH | 02 9525 6000 | |
| LEICHHARDT | 02 9572 9714 | CARLINGFORD | 02 9872 5099 | |
| LINDFIELD | 02 9416 7496 | CARNES HILL | 02 9607 2411 | |
| LIVERPOOL | 02 9734 7050 | CASINO | 02 6662 3233 | |
| MANLY PENINSULA | 02 99766829 | CESSNOCK | 02 4990 6000 | |
| MAROUBRA | 02 9344 6066 | CHARLESTOWN SQUARE | 02 4942 1002 | |
| MERRYLANDS | 02 9637 8000 | CHERRYBROOK VILLAGE | 02 9980 9377 | |
| MONA VALE | 02 9997 3877 | CHESTER HILL | 02 9644 1688 | |
| MT DRUITT | 02 9675 2688 | CHULLORA | 02 9642 6033 | |
| NORTH RICHMOND | 02 4571 4075 | COFFS HARBOUR | 02 6652 6866 | |
| NORWEST | 02 9659 6467 | CONDER | 02 6284 8011 | |
| PAGEWOOD | 02 9314 0022 | COOMA | 02 6452 3638 | |
| PENRITH | 02 4722 2100 | COROWA | 02 6033 1493 | |
| RAMSGATE | 02 9529 5911 | CORRIMAL | 02 4283 1921 | |
| RANDWICK | 02 9398 4013 | COWRA | 02 6342 2255 | |
| RHODES | 02 9743 3066 | DAPTO | 02 4261 7699 | |
| RIVERWOOD | 02 9584 8157 | DEE WHY | 02 9981 1755 | |
| ROSELANDS | 02 9759 0960 | DICKSON | 02 6249 6809 | |
| ROUSE HILL | 02 8801 3600 | DOUBLE BAY | 02 9327 3470 | |
| SHELLHARBOUR | 02 4296 8455 | DUBBO | 02 6882 7288 | |
| STANHOPE GARDENS | 02 8883 1366 | DURAL | 02 9653 9385 | |
| SURRY HILLS | 02 9698 5005 | EAGLE VALE | 02 9820 7611 | |
| SYLVANIA | 02 9522 5200 | EASTGARDENS | 02 9315 5998 | |
| TURRAMURRA | 02 9449 2582 | EMU PLAINS | 02 4735 1501 | |
| WARRAWONG | 02 4276 1355 | ENGADINE | 02 9520 9140 | |
| WARRIEWOOD | 02 9913 1400 | ERINA | 02 4365 1111 | |
| WARRINGHAH MALL | 02 9907 3303 | ERINDALE | 02 6231 4711 | |
| WEST GOSFORD | 02 4324 5622 | FAIRY MEADOW | 02 4284 7099 | |
| WINMALEE | 02 4754 3811 | FORBES | 02 6851 1960 | |
| WINSTON HILLS | 02 9624 5213 | FORSTER | 02 6555 2257 | |
| WORLD SQUARE | 02 9283 3121 | FRENCHS FOREST | 02 9451 1087 | |
| WOY WOY | 02 4343 6989 | GLEN INNES | 02 6732 4325 | |
| GLENDALE | 02 4954 6733 | |||
| GLENMORE PARK | 02 4733 5300 | |||
| GORDON | 02 9498 4151 | |||
| GOSFORD | 02 4325 0577 | |||
| GOULBURN | 02 4822 5311 | |||
| GRAFTON | 02 6643 1366 | |||
| GRANVILLE | 02 9897 5988 | |||
| GREEN HILLS | 02 4936 6833 | |||
| GRIFFITH | 02 6962 4888 | |||
| GRIFFITH NORTH | 02 6962 4044 | |||
| GUNGAHLIN | 02 6241 8330 | |||
| GUNNEDAH | 02 6742 3255 | |||
| HILLSDALE | 02 9661 6911 | |||
| HORNSBY | 02 9476 0762 | |||
| INGLEBURN | 02 9618 6388 | |||
| INVERELL | 02 6722 4100 | |||
| JERRABOMBERRA | 02 6255 8697 | |||
| KELLYVILLE | 02 8824 4201 | |||
| KEMPSEY | 02 6562 7577 | |||
| KIAMA | 02 4232 3011 | |||
| KINGS LANGLEY | 02 9838 8866 | |||
| KINGSCLIFF | 02 6674 3100 | |||
| KIPPAX | 02 6254 2433 | |||
| KOORINGAL | 02 6922 6601 | |||
| KOTARA | 02 4952 4345 | |||
| LAKE CATHIE | 02 6584 8396 | |||
| LAKE HAVEN | 02 4393 5000 | |||
| LAKEWOOD | 02 6559 7718 | |||
| LANE COVE | 02 9420 0134 | |||
| LAVINGTON-ALBURY | 02 6025 4899 | |||
| LEETON | 02 6953 7311 | |||
| LEICHHARDT MARKETPLACE | 02 9569 6533 | |||
| LISMORE | 02 6621 9288 | |||
| LISMORE SQUARE | 02 6622 1033 | |||
| LIVERPOOL | 02 9602 4488 | |||
| MACQUARIE FIELDS. | 02 9618 5368 | |||
| MACQUARIE RYDE | 02 9887 3037 | |||
| MAITLAND | 02 4933 8166 | |||
| MARAYONG | 02 9626 8433 | |||
| MARRICKVILLE | 02 9559 4011 | |||
| MARRICKVILLE METRO | 02 9557 5655 | |||
| MARSFIELD | 02 9888 2411 | |||
| MAWSON | 02 6286 1555 | |||
| MAYFIELD | 02 4967 6400 | |||
| MENAI | 02 9541 0893 | |||
| MITTAGONG WEST | 02 4871 1199 | |||
| MOAMA | 03 5482 3005 | |||
| MONA VALE | 02 9997 4777 | |||
| MOOREBANK | 02 9601 2877 | |||
| MORISSET | 02 4973 5863 | |||
| MORUYA | 02 4474 3544 | |||
| MT ANNAN | 02 4648 5300 | |||
| MT DRUITT | 02 9625 7333 | |||
| MT HUTTON | 02 4948 4588 | |||
| MUDGEE | 02 6372 3377 | |||
| NARELLAN | 02 4647 4362 | |||
| NARRABEEN | 02 9913 3093 | |||
| NARRABRI NORTH | 02 6792 3077 | |||
| NEUTRAL BAY | 02 9908 3055 | |||
| NEUTRAL BAY VILLAGE | 02 8969 6000 | |||
| NEWCASTLE WEST | 02 4926 1911 | |||
| NORTHBRIDGE | 02 9958 8088 | |||
| NORWEST - CIRCA SHOPPING CENTRE | 02 8883 5354 | |||
| NOWRA | 02 4421 6600 | |||
| NOWRA STOCKLAND | 02 4422 1888 | |||
| ORANGE | 02 6362 4655 | |||
| PARK BEACH PLAZA | 02 6652 1855 | |||
| PARKES | 02 6862 1722 | |||
| PARRAMATTA | 02 9891 6736 | |||
| PENRITH | 02 4721 7455 | |||
| PLUMPTON | 02 9832 2711 | |||
| PORT MACQUARIE | 02 6583 6192 | |||
| PROSPECT | 02 9621 6788 | |||
| QUEANBEYAN | 02 6297 3613 | |||
| RAYMOND TERRACE | 02 4987 4231 | |||
| RAYMOND TERRACE NORTH | 02 4987 7732 | |||
| REDFERN | 02 9698 5331 | |||
| REVESBY | 02 9771 9668 | |||
| RICHMOND | 02 4588 6557 | |||
| RIVERDALE | 02 6882 1633 | |||
| RIVERWOOD | 02 9153 6326 | |||
| ROCKDALE | 02 9553 1044 | |||
| ROSEHILL | 02 9891 9288 | |||
| ROSEMEADOW | 02 4625 4266 | |||
| ROUSE HILL | 02 9836 0122 | |||
| RUTHERFORD | 02 4931 9698 | |||
| SALAMANDER BAY | 02 4984 6377 | |||
| SEVEN HILLS | 02 9671 2999 | |||
| SHELLHARBOUR | 02 4297 3820 | |||
| SINGLETON | 02 6572 3122 | |||
| SOUTH PENRITH | 02 4722 6250 | |||
| ST CLAIR | 02 9834 3422 | |||
| ST IVES | 02 9144 6963 | |||
| ST MARYS | 02 9833 7944 | |||
| STRATHFIELD PLAZA | 02 9764 5990 | |||
| SWANSEA | 02 4971 0216 | |||
| SYDNEY CBD MET CENTRE | 02 9251 9037 | |||
| TAHMOOR | 02 4683 3427 | |||
| TAMWORTH | 02 6765 2035 | |||
| TAREE | 02 6551 7067 | |||
| THORNLEIGH | 02 9481 4399 | |||
| THURGOONA | 02 6043 3084 | |||
| TOORMINA | 02 6653 2233 | |||
| TOP RYDE | 02 9807 1111 | |||
| TORONTO | 02 4950 5060 | |||
| TUGGERAH | 02 4353 4322 | |||
| TUGGERANONG HYPERDOME | 02 6293 1093 | |||
| TURA BEACH | 02 6495 0336 | |||
| TWEED CITY | 07 5523 4959 | |||
| TWEED HEADS | 07 5536 2666 | |||
| UNANDERRA | 02 4272 4833 | |||
| WAGGA WAGGA | 02 6921 4533 | |||
| WAGGA WAGGA NORTH | 02 6921 6200 | |||
| WARILLA | 02 4295 1305 | |||
| WARRINGAH MALL | 02 9938 6450 | |||
| WENTWORTHVILLE | 02 9636 8722 | |||
| WEST RYDE | 02 9808 2922 | |||
| WESTON CREEK | 02 6288 4188 | |||
| WETHERILL PARK | 02 9729 4330 | |||
| WINDSOR SUPERMARKET | 02 4587 7414 | |||
| WINSTON HILLS | 02 9838 9877 | |||
| WODEN | 02 6285 1511 | |||
| WOLLONGONG | 02 4228 8066 | |||
| YOUNG | 02 6382 3133 |
a2 Jalna Yoghourt outlets in Northern Territory
| Woolworth | |
| ALICE SPRINGS | 08 8953 0988 |
| COOLALINGA | 08 8983 4207 |
| DARWIN CITY | 08 8941 6111 |
| KARAMA | 08 8927 0501 |
| KATHERINE | 08 8972 3055 |
| LEANYER | 08 8927 4144 |
| NIGHTCLIFF | 08 8985 1122 |
| PALMERSTON | 08 8932 6850 |
a2 Jalna Yoghourt outlets in Queensland
| Coles | Woolworth | IGA | Supa IGA | ||
| ALBANY CREEK | 07 3264 4044 | ALBANY CREEK | 07 3264 8011 | ASHMORE CITY | BONGAREE |
| ARUNDEL | 07 5574 6555 | ALEXANDRA HILLS | 07 3824 5511 | BALLINA | BEERWAH |
| ASPLEY | 07 3863 5000 | ALLENSTOWN | 07 4927 1511 | BUNDABERG | BRIBIE ISLAND |
| BEENLEIGH | 07 3287 4277 | ANDERGROVE | 07 4955 4908 | BYRON BAY | BROOKSIDE |
| BELLBOWRIE | 07 3202 7500 | ASHGROVE | 07 3366 1511 | CALOUNDRA | CABOOLTURE |
| LUTWYCHE | ASHMORE | 07 5539 1955 | CHINCHILLA | CARINDALE | |
| BENOWA | 07 5597 3591 | ATHERTON | 07 4091 2155 | CLEVELAND | COOROY |
| BRACKEN RIDGE | 07 3261 5566 | AUSTRALIA FAIR | 07 5532 5622 | GATTON | DEAGON |
| BURLEIGH WEST | 07 5593 4107 | BARGARA | 07 4159 1211 | GIN GIN | MALONEY |
| CANNON HILL | 07 3399 3033 | BEAUDESERT | 07 5541 2045 | GUMDALE | MCDOWALL |
| CAPALABA | 07 3390 1933 | BEENLEIGH | 07 3382 0400 | GYMPIE | MT GRAVATT |
| CAPALABA CENTRAL | 07 3900 3700 | BEERWAH | 07 5494 0885 | HARVEY BAY | NOOSA |
| CHERMSIDE | 07 3359 5622 | BILOELA | 07 4992 2244 | KINGAROY | NORTH LAKES |
| CLEVELAND | 07 3286 4377 | BOOVAL | 07 3202 4844 | LOGANHOLME | SAMFORD |
| COORPAROO | 07 3397 9711 | BRACKEN RIDGE | 07 3269 6792 | MANLY | WOODLAND |
| FAIRFIELD | 07 3846 2855 | BRASSALL | 07 3201 6055 | MARYBOROUGH | WYNNUM |
| GREENSLOPES | 07 3397 9144 | BRIBIE ISLAND | 07 3408 4355 | NORTH TAMBORINE | |
| HELENSVALE | 07 5514 3000 | BROOKSIDE | 07 3355 5644 | OAKEY | |
| IPSWICH | 07 3281 9022 | BROWNS PLAINS | 07 3800 7977 | PARKINSON | |
| KENMORE | 07 3378 4744 | BUNDABERG | 07 4153 1055 | ROCHEDALE | |
| KIPPA RING | 07 3284 1255 | BURANDA | 07 3391 7922 | STANTHORPE | |
| LOGANHOLME | 07 3208 9344 | BURLEIGH HEADS | 07 5535 9233 | WOOMBYE | |
| LUTWYCHE | 07 3357 7311 | BURPENGARY | 07 3888 3111 | WARWICK | |
| MARSDEN | 07 3200 7233 | CABOOLTURE SOUTH | 07 5432 4462 | ||
| MERMAID WATERS | 07 5578 5900 | CAIRNS | 07 4051 2015 | ||
| MT OMMANEY | 07 3376 2588 | CALAMVALE | 07 3711 6055 | ||
| NERANG | 07 5578 3322 | CALAMVALE NORTH | 07 3272 5377 | ||
| NEWFARM | 07 3358 2133 | CALOUNDRA | 07 5438 9809 | ||
| NEWMARKET | 07 3356 6198 | CAMP HILL | 07 3398 3018 | ||
| NOOSA | 07 5447 4000 | CANELANDS | 07 4951 2288 | ||
| NORTH LAKES | 07 3385 0511 | CANNONVALE | 07 4948 3155 | ||
| PACIFIC FAIR | 07 5538 5435 | CAPALABA | 07 3823 1977 | ||
| RUNAWAY BAY | 07 5537 2344 | CAPALABA PARK | 07 3390 2911 | ||
| RUNCORN | 07 3841 3284 | CARINDALE | 07 3398 7322 | ||
| SOUTHPORT | 07 5532 5666 | CARRARA | 07 5579 8433 | ||
| SPRINGFIELD | 07 3818 6074 | CARSELDINE SUPERMARKET | 07 3263 3482 | ||
| SPRINGWOOD | 07 3208 4088 | CASTLETOWN | 07 4724 1468 | ||
| SUNNYBANK HILLS | 07 3345 5888 | CENTRAL LAKES(CABOOLTURE NTH) | 07 5428 3644 | ||
| SUNNYBANK PLAZA | 07 3345 4433 | CENTREPOINT | 07 3209 5333 | ||
| THE GAP | 07 3300 3144 | CHANCELLOR PARK | 07 5445 5445 | ||
| THE PINES | 07 5598 3044 | CHARTERS TOWERS | 07 4787 3411 | ||
| TOOMBUL | 07 3266 7277 | CHATSWOOD HILLS | 07 3290 5266 | ||
| TOOWONG | 07 3371 3100 | CHERMSIDE | 07 3350 6244 | ||
| TOOWOOMBA | 07 4632 3422 | CHERMSIDE CENTRAL | 07 3359 7911 | ||
| TOOWOOMBA PLAZA | 07 4635 5411 | CLEVELAND | 07 3286 3822 | ||
| TWEED CITY | 07 5506 4000 | CLIFFORD GARDENS | 07 4634 6188 | ||
| TWEED HEADS | 07 5536 3977 | COLLINGWOOD PARK | 07 3288 4294 | ||
| WEST END | 07 3844 1677 | COOLOOLA | 07 5486 2654 | ||
| WORONGARY | 07 5525 1600 | COOLUM | 07 5446 5146 | ||
| WYNNUM | 07 3906 7500 | COOMERA WEST | 07 5529 4540 | ||
| CURRIMUNDI | 07 5493 5805 | ||||
| DALBY | 07 4662 0461 | ||||
| DECEPTION BAY | 07 3204 7333 | ||||
| EARLVILLE | 07 4033 5600 | ||||
| EIGHT MILE PLAINS | 07 3219 9086 | ||||
| ELI WATERS | 07 4124 6379 | ||||
| EMERALD | 07 4982 2066 | ||||
| FAIRFIELD CENTRAL | 07 4729 1307 | ||||
| FOREST LAKE | 07 3278 8477 | ||||
| GARDEN CITY | 07 3343 8699 | ||||
| GLADSTONE VALLEY | 07 4972 7866 | ||||
| GREENBANK | 07 3297 5249 | ||||
| GYMPIE | 07 5482 4244 | ||||
| HARBOURTOWN | 07 5500 5955 | ||||
| HELENSVALE | 07 5500 0866 | ||||
| HERMIT PARK | 07 4724 4644 | ||||
| HERVEY BAY | 07 4128 3158 | ||||
| HIGHFIELDS | 07 4696 8166 | ||||
| HOLMVIEW | 07 3807 6443 | ||||
| INALA | 07 3372 2622 | ||||
| INDOOROOPILLY | 07 3378 5333 | ||||
| INGHAM | 07 4776 0099 | ||||
| INNISFAIL | 07 4061 2433 | ||||
| IPSWICH RIVERLINK | 07 3202 1066 | ||||
| JIMBOOMBA | 07 5546 0964 | ||||
| KALLANGUR FAIR | 07 3480 5200 | ||||
| KARALEE | 07 3812 2847 | ||||
| KAWANA WATERS | 07 5444 2633 | ||||
| KEARNEYS SPRING | 07 4613 4133 | ||||
| KENMORE | 07 3378 0555 | ||||
| KEPERRA | 07 3851 0799 | ||||
| KIN KORA | 07 4978 1066 | ||||
| KINGAROY | 07 4162 3666 | ||||
| KIRWAN | 07 4723 0939 | ||||
| LOGANHOLME | 07 3806 2293 | ||||
| MACARTHUR CHAMBERS | 07 3229 4297 | ||||
| MANLY WEST | 07 3890 2455 | ||||
| MAROOCHYDORE BIG TOP | 07 5443 6077 | ||||
| MAROOCHYDORE PLAZA | 07 5443 9581 | ||||
| MISSION BEACH | 07 4068 8978 | ||||
| MOOROOKA | 07 3848 9011 | ||||
| MORAYFIELD SOUTH | 07 5432 4599 | ||||
| MORNINGSIDE | 07 3395 8033 | ||||
| MOUNTAIN CREEK | 07 5477 7622 | ||||
| MOUNTAIN VIEW | 07 3343 7600 | ||||
| MT ISA | 07 4743 6888 | ||||
| MT OMMANEY | 07 3279 5068 | ||||
| MT PLEASANT | 07 4942 3644 | ||||
| MUDGEERABA | 07 5530 7222 | ||||
| NAMBOUR | 07 5441 5111 | ||||
| NATHAN PLAZA | 07 4779 6522 | ||||
| NERANG | 07 5502 0899 | ||||
| NOOSA | 07 5474 2171 | ||||
| NOOSAVILLE | 07 5442 4222 | ||||
| NORTH ROCKHAMPTON | 07 4928 0400 | ||||
| NORTH SHORE | 07 4774 3795 | ||||
| NORTHLAKES | 07 3482 2799 | ||||
| NORTHSIDE PLAZA | 07 4927 5500 | ||||
| NUNDAH | 07 3266 7947 | ||||
| OXENFORD | 07 5573 5811 | ||||
| PACIFIC PINES | 07 5556 0377 | ||||
| PALM WATERS | 07 5568 7853 | ||||
| PARK RIDGE | 07 3802 0022 | ||||
| PELICAN WATERS | 07 5492 2955 | ||||
| PETRIE | 07 3285 4422 | ||||
| PLAINLAND | 07 5465 7188 | ||||
| RAINTREES | 07 4053 4233 | ||||
| RANGE | 07 4638 3400 | ||||
| REDBANK | 07 3814 1866 | ||||
| REDCLIFFE | 07 3283 5203 | ||||
| REDLYNCH | 07 4039 3511 | ||||
| ROBINA | 07 5578 8622 | ||||
| ROBINA NORTH MALL | 07 5580 9927 | ||||
| RUNAWAY BAY | 07 5537 4677 | ||||
| SANDGATE | 07 3869 3895 | ||||
| SMITHFIELD | 07 4038 1766 | ||||
| SOUTHPORT PARK | 07 5532 7111 | ||||
| SPRINGFIELD | 07 3470 0166 | ||||
| SPRINGWOOD | 07 3808 2112 | ||||
| STAFFORD | 07 3352 6722 | ||||
| STRATHPINE | 07 3205 6888 | ||||
| SUGARLANDS | 07 4151 1188 | ||||
| SUNNYBANK | 07 3345 9211 | ||||
| SUNNYBANK HILLS | 07 3272 6566 | ||||
| TAIGUM | 07 3865 4999 | ||||
| THE AVENUES | 07 4773 7568 | ||||
| TOOWONG | 07 3870 9284 | ||||
| TOWNSVILLE | 07 4772 4344 | ||||
| UNDERWOOD | 07 3341 1333 | ||||
| URANGAN | 07 4124 9042 | ||||
| VICTORIA POINT | 07 3207 0033 | ||||
| VICTORIA POINT EAST | 07 3820 8766 | ||||
| WALKERSTON | 07 4959 3855 | ||||
| WARNER | 07 3882 2499 | ||||
| WARWICK | 07 4667 0235 | ||||
| WESTPOINT BROWNS PLAINS | 07 3800 2918 | ||||
| WILLOWS | 07 4773 6599 | ||||
| WILSONTON | 07 4634 1754 | ||||
| WOODFORD | 07 5422 9383 | ||||
| WOODLANDS | 07 4751 6988 | ||||
| WYNNUM WEST | 07 3348 4266 | ||||
| YAMANTO | 07 3288 7477 | ||||
| YEPPOON | 07 4925 0011 |
a2 Jalna Yoghourt outlets in South Australia
| Coles | Woolworth | Foodland | IGA | ||
| ADELAIDE | 08 8231 6683 | ARKABA | 08 8379 0304 | ALDINGA BEACH | PENOLA |
| BLACKWOOD | 08 8278 8233 | ATHELSTONE | 08 8336 1155 | BLACKWOOD | |
| BURNSIDE VILLAGE | 08 8379 0161 | BLAKES CROSSING | 08 8254 3674 | FAIRVIEW GREEN | |
| COLONNADES | 08 8384 1799 | CHRISTIES BEACH | 08 8186 6433 | FULHAM GARDENS | |
| DERNANCOURT | 08 8337 0444 | COLONNADES | 08 8186 5088 | GAWLER | |
| EDWARDSTOWN | 08 8277 9110 | ELIZABETH WAY | 08 8252 7899 | GOLDEN GROVE | |
| ELIZABETH | 08 8252 8655 | GAWLER | 08 8522 7883 | MODBURY | |
| PORT ADELAIDE | GILLES PLAINS | 08 8261 7077 | MUNNO PARA | ||
| FINDON | 08 8356 6677 | GLENELG | 08 8294 6844 | NEWTON | |
| FIRLE | 08 8332 2543 | GOLDEN GROVE | 08 8289 3277 | NORTH HAVEN | |
| GAWLER | 08 8522 4643 | GOOLWA | 08 8555 0377 | NORWOOD | |
| GLENELG | 08 8294 4888 | HALLETT COVE | 08 8387 9863 | OLD REYNELLA | |
| GREENACRES | 08 8266 3366 | HARBOURTOWN | 08 8353 8692 | PASADENA | |
| INGLE FARM | 08 8264 4644 | HILTON | 08 8354 1611 | SEFTON PARK | |
| KURRALTA PARK | 08 8293 4807 | HOLLYWOOD PLAZA | 08 8281 2003 | SEMAPHORE | |
| MARION | 08 8358 1288 | KADINA | 08 8821 1806 | STIRLING | |
| MT BARKER | 08 8391 2722 | MARDEN | 08 8363 3889 | WALKLEY HEIGHTS | |
| MUNNO PARA | 08 8254 9189 | MARION | 08 8296 6255 | ||
| PORT ADELAIDE | 08 8341 2812 | MARRYATVILLE | 08 8331 1935 | ||
| REYNELLA | 08 8382 2666 | MILLICENT | 08 8733 3722 | ||
| ST AGNES | 08 8264 4444 | MITCHAM | 08 8373 0833 | ||
| ST PETERS | 08 8362 6385 | MODBURY HEIGHTS | 08 8396 3216 | ||
| TEA TREE PLAZA | 08 8395 8200 | MORPHETTVALE | 08 8382 3255 | ||
| WEST LAKES | 08 8356 7199 | MT BARKER | 08 8391 5822 | ||
| MT GAMBIER | 08 8725 8088 | ||||
| MURRAY BRIDGE | 08 8532 1899 | ||||
| NARACOORTE | 08 8762 2666 | ||||
| NEWTON | 08 8165 0199 | ||||
| NORTHPARK | 08 8342 3760 | ||||
| PORT AUGUSTA | 08 8642 2600 | ||||
| PORT LINCOLN | 08 8682 3166 | ||||
| PORT PIRIE | 08 8632 2885 | ||||
| RENMARK | 08 8586 4983 | ||||
| SEAFORD | 08 8327 4522 | ||||
| SPRINGBANK PLAZA | 08 8280 5233 | ||||
| STIRLING | 08 8339 1966 | ||||
| STRATHALBYN | 08 8536 8355 | ||||
| TEA TREE PLAZA | 08 8264 5533 | ||||
| UNLEY | 08 8272 0166 | ||||
| VICTOR HARBOR | 08 8552 2477 | ||||
| WEST LAKES | 08 8353 4399 | ||||
| WOODCROFT | 08 8387 5755 |
a2 Jalna Yoghourt outlets in Tasmania
| At the moment there are no stores in Tasmania |
a2 Jalna Yoghourt outlets in Victoria
| Coles | Woolworth | IGA | Other | ||
| AIRPORT WEST, DROMANA AVE | 03 9335 6480 | ABBOTSFORD | 03 9421 4125 | CAROLINE SPRINGS | |
| AIRPORT WEST, SHOP 99, LOUIS ST | 03 9338 6895 | AIRPORT WEST | 03 8336 1708 | FOOTSCRAY | Foodworks |
| ALTONA GATE | 03 9398 3754 | ASHWOOD | 03 9885 3059 | GEELONG WEST | BACCHUS MARSH |
| ALTONA MEADOWS | 03 9360 7011 | BAIRNSDALE | 03 5152 5180 | GISBORNE | GISBOURNE |
| AVONDALE HEIGHTS | 03 9317 5999 | BALLARAT CENTRAL | 03 5331 7466 | GLADSTONE PARK | MANSFIELD |
| BACCHUS MARSH | 03 5367 3200 | BALWYN | 03 9836 0106 | GLENGALA | |
| BALACLAVA | 03 9525 3055 | BAXTER | 03 5971 2969 | HEIDELBERG | Ritchies |
| BALLARAT, PEEL ST | 03 5331 6411 | BAYSWATER | 03 9729 1544 | HOPPERS CROSSING | BEECHWORTH |
| BALLARAT, VICTORIA ST | 03 5338 8811 | BEACONSFIELD | 03 9707 4600 | MANSFIELD | |
| BALWYN NORTH, DONCASTER RD | 03 9859 1221 | BELL POST | 03 5274 3173 | MIDDLE PARK | Lamana |
| BAYSWATER | 03 8720 7100 | BELLARINE | 03 5248 0140 | MILDURA | ESSENDON FIELDS |
| BELMONT, HIGH ST | 03 5243 3222 | BENALLA | 03 5762 7360 | NORTH MELBOURNE | |
| BENTLEIGH | 03 9557 5891 | BENDIGO MARKET PLACE | 03 5444 4122 | NORTH FITZROY | |
| BORONIA | 03 9762 4476 | BENTLEIGH | 03 9557 6821 | POINT COOK | |
| BOX HILL | 03 9897 1055 | BERWICK | 03 9796 2799 | PORTLAND | |
| BRANDON PARK | 03 9560 5645 | BLACKBURN NORTH | 03 9878 8150 | ST ANAULD | |
| BRIGHTON | 03 9530 5518 | BLACKBURN SOUTH | 03 9877 1666 | THOMASTOWN | |
| BRUNSWICK | 03 9387 6122 | BORONIA | 03 9739 8477 | TORQUAY | |
| BRUNSWICK WEST | 03 9388 2220 | BOX HILL | 03 9890 3727 | WARRNAMBOOL | |
| BUNDOORA | 03 9467 8299 | BROADMEADOWS | 03 9309 3122 | WEST ESSENDON | |
| BURWOOD EAST | 03 9802 2244 | BRUNSWICK | 03 9387 2433 | ||
| Cairnlea | 03 9361 9800 | BURWOOD EAST | 03 9808 0200 | ||
| CAMBERWELL | 03 9805 8900 | CAMBERWELL | 03 9813 0533 | ||
| CAMPBELLFIELD | 03 9359 6111 | CAMPERDOWN | 03 5593 3569 | ||
| CAROLINE SPRINGS | 03 8361 8955 | CANTERBURY GARDENS | 03 9761 7728 | ||
| CAULFIELD | 03 9571 0311 | CARLTON | 03 9348 1122 | ||
| CHADSTONE | 03 9568 2311 | CARNEGIE | 03 9571 4155 | ||
| CHIRNSIDE PARK | 03 9726 5923 | CARNEGIE NORTH | 03 9571 3207 | ||
| CLAYTON, CENTRE RD | 03 9544 9530 | CARRUM DOWNS | 03 9782 9244 | ||
| CLAYTON, COOKE ST | 03 9543 5393 | CENTRE PLAZA | 03 5023 7433 | ||
